Course List
IT Performs' training courses are founded on an authorised course framework provided by the manufacturers of the technologies themselves, or as a bespoke package agreed with the client. This page contains those 'off the peg' authorised courses. Each course is led by a trainer who is officially certified to teach the course by the manufacturers of the products themselves.
We are also able to provide a tailoring service, substituting any example case study materials within the courses with real data relevant to your organisation.
Click on the course name for the manufacturers course outline (in pdf format)
IT Performs Bespoke Courses
As well as the standard training available from our business partners we can also tailor courses to suit your particular needs based on your own specific application of business intelligence. With a wealth of experience we can guide you on the best way to use the tools and features you have available and advise on real world best practice techniques and approaches.
| Course Code | Course Name | Length |
|---|---|---|
| ITP01: | Dimensional Data Warehouse Design | 3 days |
| ITP02 | BOXI R2 Introducion to InfoView - Web Intelligence - End User | 1 day |
| ITP03 | BOXI R2 Development with InfoView - Web Intelligence - Advanced Reporting - Power User | 3 days |
Business Objects End User Courses
| Course Code | Course Name | Length |
|---|---|---|
| ITPBO302: | Advanced Reporting with Business Objects | 1 day |
| ITPQA330R2: | BO Desktop Intelligence XI Release 2: Advanced Report Design | 1 day |
| ITPQA230R2: | BO Desktop Intelligence XI Release 2: Report Design | 2 days |
| ITPSA910R2: | BO Enterprise FastTrack XI Release 1 / Release 2 | 5 days |
| ITPQA320R2: | BO Web Intelligence XI R1/R2: Advanced Report Design | 1 day |
| ITPBOFASTRACK: | BO FasTrack | 1 day |
| ITPBOUINVAPP: | BO Universe Appreciation Workshop | 1 day |
| ITPQA210R2: | BO Web Intelligence XI R1/R2: Report Design | 2 days |
| ITPBO203: | Reporting with Business Objects (Core and Intermediate Reporting) | 2 days |
| ITPWI103: | WebIntelligence 6.5 | 2 days |
| ITPQA230eR2: | BO Desktop Intelligence XI R2: Report Design | 8 hrs |
Business Objects IT Professional Courses
| Course Code | Course Name | Length |
|---|---|---|
| ITPBO601: | BO 6.n Enterprise Administration (Windows) | 4 days |
| ITPBO502: | BO Supervisor | 1 day |
| ITPPM310R2: | BO Dashboard Manager XI R1/R2: Designing Dashboards | 3 days |
| ITPDM370R2: | BO Data Integrator XI R1/R2: Extracting, Transforming and Loading Data | 4 days |
| ITPSA310R2: | BO Enterprise XI R1/R2: Administering Servers - Windows | 3 days |
| ITPSA210R2: | BO Enterprise XI R1/R2: Administering Users and Content | 2 days |
| ITPSA410R2: | BO Enterprise XI R1/R2: Designing and Deploying a Solutions - Windows | 2 days |
| ITPDM310R2: | BO XI R1/R2: Universe Design | 3 days |
| ITPSA650R2: | Migrating BO 5.x and 6.x to BO XI R2 | 3 days |
| ITP7: | SQL | 3 days |
Crystal XI Courses
| Course Code | Course Name | Length |
|---|---|---|
| ITPRD110R2: | Report Design I - Fundamentals of Report Design | 2 days |
| ITPRD210R2: | Report Design II - Business Reporting Solutions | 2 days |
| ITPRD310R2: | Report Design III - Report Processing Strategies | 1 day |
Crystal 9 and 10 courses are also available, please call 0845 124 9495 or complete our Training Enquiry Form for more information.
MIK-BIS Courses
| Course Code | Course Name | Length |
|---|---|---|
| MB201: | End User (MIK-BIS & MIK OLAP) | 1 day |
| MB101: | MIK Builder Basics | 1 day |
| MB102: | MIK Interface (data integration) | 1 day |
| MB103: | MIK Advanced Developer/Rules | 1 day |
| MB104: | MIK Administrator | 1 day |
IT Performs
In-house Training Facility
- Flexible training infrastructure
- Latest desktop and laptop PC's
- All machines use TFT screens
- Off-street parking
- Access to excellent local restaurant

